Daisy is a new cabling method to reduce the development time of equipments based on FOX Board G20 or Netus G20 boards.
The basic idea is to create a set of small modular interfaces (the petals) pluggable on the top side NetusG20 connectors (J1 and J2) using a small adapter board (the capitulum) called Daisy board.
The Daisy adapter has 8 male connectors with 5×2 contacts pitch 1.27mm. The same connector is available on each petals. A simple flat cable system is used to wire the petals.
In this way it is possible to built end user applications with RS232, RS485, Relay, etc. interfaces without any weldings.
The first Daisy boards will be available on October 2010.
The Daisy board is the heart of the Daisy cabling system. It has the same size of the NetusG20 board (40x40mm) and is plugable over it. Eight 5×2 male connector called D1 to D8 are available to link up to 8 Daisy modules (the petals). More modules can be plugged on the same Daisy channel.
| D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | |
|---|---|---|---|---|---|---|---|---|
| PIN | TTY2 | GPIO1/TTY5 | GPIO/TTY1 | ADC | GPIO2/TTY6 | TTY4 | SPI01 | TTY3 |
| 1 | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
| 2 | TXD1 (PB6) | TXD4 (PA31) | TXD0 (PB4) | AVDD | TXD5 (PB12) | TXD3 (PB10) | MOSI (PB1) | TXD2 (PB8) |
| 3 | RXD1 (PB7) | RXD4 (PA30) | RXD0 (PB5) | VREF | RXD5 (PB13) | RXD3 (PB11) | MISO (PB0) | RXD2 (PB9) |
| 4 | RTS1 (PB28) | PA29 | RTS0 (PB26) | AGND | PB16 | RTS3 (PC8) | CK (PB2) | |
| 5 | CTS1 (PB29) | PA28 | CTS0 (PB27) | AD0 (PC0) | PB17 | CTS3 (PC10) | NPCS0 (PB3) | |
| 6 | PA27 | DSR0 (PB22) | AD1 (PC1) | PB18 | PB31 | NPCS1 (PC5) | ||
| 7 | TWD (PA23) | PA26 | DTR0 (PB24) | AD2 (PC2) | PB19 | TWD (PA23) | NPCS2 (PC4) | TWD (PA23) |
| 8 | TWCK (PA24) | PA25 | RI0 (PB25) | AD3 (PC3) | PB20 | TWCK (PA24) | NPCS3 (PC3) | TWCK (PA24) |
| 9 | 5V | PB30 | CD0 (PB23) | 5V | PB21 | 5V | 5V | 5V |
| 10 | GND | GND | GND | GND | GND | GND | GND | GND |
The features and schematic will be published very soon. The chip used is a Texas DRV8811 (see the datasheet in PDF).